Here is a break down of how I did it:
Item | Original Price | Manufacturer Coupon | CVS Coupon | Combined Coupons | Final Price | ECBs Earned | |
Colgate 360 toothbrush | $4.99 | $2.99 | $1.00 | $1.00 | $1.99 | $2.00 | |
Axe | $5.79 | $3.79 | $0.00 | $3.79 | |||
Axe | $5.79 | $3.79 | $3.79 | $3.79 | $0.00 | ||
Axe Deoderant | $4.99 | $3.79 | $1.00 | $1.00 | $2.79 | $5.00 | |
Axe Shampoo | $6.49 | $3.79 | $1.00 | $1.00 | $2.79 | ||
Clean & Clear body wash | $6.39 | $2.99 | $2.99 | $2.99 | $0.00 | ||
Clean & Clear body wash | $6.39 | $2.99 | $2.00 | $2.00 | $0.99 | ||
M&M filled Easter egg | $0.99 | $0.99 | $0.99 | $0.99 | $0.00 | ||
M&M filled Easter egg | $0.99 | $0.99 | $0.99 | $0.99 | $0.00 | ||
$4 off $20 spent offer | $4.00 | $4.00 | -$4.00 | ||||
*** ECBs | $7.00 | $7.00 | -$7.00 | ||||
$42.81 | $26.11 | $13.76 | $11.00 | $24.76 | $1.35 | $7.00 | |
OOP total: | $1.35 | ||||||
ECBs Earned: | $7.00 | ||||||
Total Savings $ | $41.46 | ||||||
Total Savings % | 96.85% | ||||||
Coupons over | $24.76 | ||||||
Coupons over | 94.83% | ||||||
YTD Savings at CVS | 375.75 |
As always, you can learn more about CVS shopping at my favorite website, thekrazycouponlady.com
ReplyDelete