| Item | Original Price | | Manufacturer Coupon | Store Coupon | Combined Coupons | Final Price | Gift Card Earned |
| dress | $29.99 | $7.07 | | $2.00 | $2.00 | $5.07 | |
| cardigan | $19.99 | $5.00 | | | $0.00 | $5.00 | |
| dress pants | $19.99 | $4.98 | | | $0.00 | $4.98 | |
| Olay soap | $2.49 | $2.49 | | | $0.00 | $2.49 | |
| Secret Clinical double pack | $4.29 | $3.64 | $3.00 | | $3.00 | $0.64 | |
| Secret Sheer deoderant | $0.97 | $0.97 | | | $0.00 | $0.97 | |
| Olay Age Defying Cleanser | $4.69 | $4.69 | $2.00 | $1.00 | $3.00 | $1.69 | $5.00 |
| Olay lotion | $5.14 | $5.14 | $3.00 | | $3.00 | $2.14 | |
| Zyrtec | $5.29 | $5.29 | $4.00 | | $4.00 | $1.29 | |
| Zyrtec | $5.29 | $5.29 | $5.29 | | $5.29 | $0.00 | |
| Zantac 150 | $7.84 | $7.84 | $5.00 | $2.00 | $7.00 | $0.84 | |
| Olay facial wash | $4.99 | $4.99 | $2.00 | | $2.00 | $2.99 | $5.00 |
| Olay lotion | $5.14 | $5.14 | $2.00 | | $2.00 | $3.14 | |
| Target Gift Card | | | | $5.00 | $5.00 | -$5.00 | |
| Target Gift Card | | | | $5.00 | $5.00 | -$5.00 | |
| | $116.10 | $62.53 | $26.29 | $15.00 | $41.29 | $21.24 | $10.00 |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| OOP total: | $21.24 | | | | | | |
| Gift Cards Earned: | $10.00 | | | | | | |
| | | | | | | | |
| Total Savings $ | $94.86 | | | | | | |
| Total Savings % | 81.71% | | | | | | |
| | | | | | | | |
| Coupons over | $41.29 | | | | | | |
| Coupons over | 66.03% | | | | | | |
Showing posts with label Zantac. Show all posts
Showing posts with label Zantac. Show all posts
Tuesday, April 5, 2011
Target - April 4, 2011
Check out this $94.86 savings this week. I love that my entire total come up to be just about what I would have paid for the cardigan (or dress pants) alone a month earlier:
Tuesday, March 29, 2011
CVS March 21, 2011
A great day at CVS. For $4.58 (essentially the price of two boxes of Ritz crackers at a grocery store), I was able to snag these great deals on food, toiletries and the medicine our family uses regularly.
The best part is that the mascara included a mail-in-rebate. In a few weeks I will receive a check for $6.59 - meaning I actually made money this week!
The best part is that the mascara included a mail-in-rebate. In a few weeks I will receive a check for $6.59 - meaning I actually made money this week!
A breakdown of the savings can be found below:
Item | Original Price | Man C | CVS C | Combined C | Final Price | ECBs Earned | |
Wheat Thins | $4.19 | $2.00 | $1.00 | $0.00 | $1.00 | $1.00 | |
Wheat Thins | $4.19 | $2.00 | $1.00 | $0.00 | $1.00 | $1.00 | |
Triscuits | $4.69 | $2.00 | $1.00 | $0.00 | $1.00 | $1.00 | |
Triscuits | $4.69 | $2.00 | $1.00 | $0.00 | $1.00 | $1.00 | |
Ritz | $2.87 | $2.00 | $0.50 | $0.00 | $0.50 | $1.50 | |
Ritz | $2.87 | $2.00 | $0.50 | $0.00 | $0.50 | $1.50 | |
Powerade | $1.79 | $1.00 | $0.33 | $0.00 | $0.33 | $0.67 | |
Powerade | $1.79 | $1.00 | $0.33 | $0.00 | $0.33 | $0.67 | |
Powerade | $1.79 | $1.00 | $0.33 | $0.00 | $0.33 | $0.67 | $5.00 |
Reach Floss | $1.99 | $1.00 | $1.00 | $0.00 | $1.00 | $0.00 | |
Reach Floss | $1.99 | $1.00 | $1.00 | $0.00 | $1.00 | $0.00 | |
Zantac 150 cooling | $9.99 | $8.99 | $2.00 | $3.00 | $5.00 | $3.99 | $3.00 |
Allegra Allergy | $7.29 | $6.99 | $2.00 | $0.00 | $2.00 | $4.99 | $6.99 |
Organic Mascera | $10.99 | $6.59 | $1.00 | $6.00 | $7.00 | -$0.41 | |
ECBs | $0.00 | $0.00 | $0.00 | $13.00 | $13.00 | -$13.00 | |
$61.12 | $39.57 | $12.99 | $22.00 | $34.99 | $4.58 | $14.99 | |
OOP total: | $4.58 | ||||||
ECBs Earned: | $14.99 | ||||||
Total Savings $ | $56.54 | ||||||
Total Savings % | 92.51% | ||||||
Coupons over | $34.99 | ||||||
Coupons over | 88.43% | ||||||
YTD Savings at CVS | 250.92 | ||||||
Distance (round trip) | 2.0 miles | per Google map | |||||
Time (travel and store) | 25 min |
Labels:
Allegra,
Organic,
Physicians Formula,
PowerAid,
Reach,
Ritz,
Triscuit,
Wheat Thins,
Zantac
Subscribe to:
Posts (Atom)