Item | Original Price | Manufacturer Coupon | CVS Coupon | Combined Coupons | Final Price | ECBs Earned | |
Multipurpose Contact Solution | $10.99 | $8.99 | $1.00 | $1.00 | $7.99 | $8.99 | |
Crest Pro-Health mouthwash | $5.89 | $3.49 | $1.00 | $1.00 | $2.49 | $2.50 | |
Crest Pro-Health toothpaste | $5.49 | $3.49 | $1.00 | $1.00 | $2.49 | $2.50 | |
Oral-B toothbrush | $4.19 | $2.99 | $2.00 | $2.00 | $0.99 | $0.99 | |
Oral-B toothbrush | $4.19 | $2.99 | $0.00 | $2.99 | $0.99 | ||
Right Guard bodywash | $4.99 | $3.88 | $0.00 | $3.88 | $3.00 | ||
Gum EZ Thru flossers | $3.49 | $2.00 | $0.75 | $0.75 | $1.25 | $2.00 | |
Gum EZ Thru flossers | $3.49 | $2.00 | $0.75 | $0.75 | $1.25 | $2.00 | |
Gold Bond bodywash | $7.39 | $5.88 | $2.00 | $2.00 | $3.88 | $3.00 | |
Colgate Pro-Clinical | $5.49 | $5.49 | $2.00 | $2.00 | $3.49 | ||
Colgate Pro-Clinical | $5.49 | $5.49 | $2.00 | $5.49 | $7.49 | -$2.00 | |
*** $5 off $40 spent offer | $5.00 | $5.00 | -$5.00 | ||||
*** ECBs | $15.50 | $15.50 | -$15.50 | ||||
$61.09 | $46.69 | $12.50 | $25.99 | $38.49 | $8.20 | $25.97 | |
OOP total: | $8.20 | ||||||
ECBs Earned: | $25.97 | ||||||
Total Savings $ | $52.89 | ||||||
Total Savings % | 86.58% | ||||||
Coupons over | $38.49 | ||||||
Coupons over | 82.44% | ||||||
YTD Savings at CVS | $416.90 |
Monday, April 4, 2011
CVS - April 4, 2011
I realized later that my out of pocket (OOP) total should have been $3 lower had the clerk not missed one of my coupons (have to beware of cashiers getting confusing and losing their place with so many coupons to scan). I could have gone back, but it's often very difficult to prove your case once your coupons have been thrown into the register drawer with all of the rest. Oh well. Live and learn. In the meantime, I still saved nearly 87%
Labels:
Colgate toothbrush,
Complete Multipurpose Contact Solution,
Crest,
Gold Bond,
Gum EZ,
Oral B,
Right Guard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment