To illustrate the advantage of couponing over, let's say, just "lucking-into clearance," I decided to use the following case study:
Item | Original Price | Clearance Price | Coupon | Final Price | Savings off Clearance* | Savings off Originial* | Percent Savings* | Savings over Clearance off original price |
Mr. Clean | $4.99 | $3.48 | $0.75 | $2.73 | 21.55% | 45.29% | 54.71% | 15.03% |
Cascade Powder | $2.99 | $2.54 | $1.00 | $1.54 | 39.37% | 48.49% | 51.51% | 33.44% |
Cascade Gel | $4.39 | $3.73 | $1.00 | $2.73 | 26.81% | 37.81% | 62.19% | 22.78% |
Cascade Gel | $4.39 | $3.73 | $1.00 | $2.73 | 26.81% | 37.81% | 62.19% | 22.78% |
Tide Stain Release Gel | $6.99 | $5.94 | $3.00 | $2.94 | 50.51% | 57.94% | 42.06% | 42.92% |
Tide Stain Release Gel | $6.99 | $6.94 | $3.00 | $3.94 | 43.23% | 43.63% | 56.37% | 42.92% |
Tide Stain Release Gel | $6.99 | $7.94 | $3.00 | $4.94 | 37.78% | 29.33% | 70.67% | 42.92% |
Tide Free and Clear | $10.99 | $7.68 | $1.00 | $6.68 | 13.02% | 39.22% | 60.78% | 9.10% |
Tide Free and Clear | $10.99 | $7.68 | $1.00 | $6.68 | 13.02% | 39.22% | 60.78% | 9.10% |
Tide Free and Clear | $10.99 | $7.68 | $1.00 | $6.68 | 13.02% | 39.22% | 60.78% | 9.10% |
7th Generation Detergent | $3.99 | $2.78 | $1.00 | $1.78 | 35.97% | 55.39% | 44.61% | 25.06% |
Suave 3 pk (2 s, 1 c) | $5.00 | $2.50 | $1.00 | $1.50 | 40.00% | 70.00% | 30.00% | 20.00% |
Suave 3 pk (2 s, 1 c) | $5.00 | $2.50 | $1.00 | $1.50 | 40.00% | 70.00% | 30.00% | 20.00% |
| $84.69 | $65.12 | $18.75 | $46.37 | 28.79% | 45.25% | 54.75% | 22.14% |
| | | | | | | | |
Paid only $43.12 or 54.75% of full price (45.25% off) | | | | | | |||
If I had only gone with clearance (not coupons), I would have paid $65.12 or 76.89% of full price | | |||||||
Additonal savings of $18.75 or 22.14% over just clearance finds | | | | |
This sale actually coincided with the after-Valentine's Day sale. My full cart looked like this:
Item | Original Price | Clearance Price | Coupon | Final Price | Savings off Clearance* | Savings off Originial* | Percent Savings* | Savings over Clearance off original price |
Mr. Clean | $4.99 | $3.48 | $0.75 | $2.73 | 21.55% | 45.29% | 54.71% | 15.03% |
Cascade Powder | $2.99 | $2.54 | $1.00 | $1.54 | 39.37% | 48.49% | 51.51% | 33.44% |
Cascade Gel | $4.39 | $3.73 | $1.00 | $2.73 | 26.81% | 37.81% | 62.19% | 22.78% |
Cascade Gel | $4.39 | $3.73 | $1.00 | $2.73 | 26.81% | 37.81% | 62.19% | 22.78% |
Tide Stain Release Gel | $6.99 | $5.94 | $3.00 | $2.94 | 50.51% | 57.94% | 42.06% | 42.92% |
Tide Stain Release Gel | $6.99 | $6.94 | $3.00 | $3.94 | 43.23% | 43.63% | 56.37% | 42.92% |
Tide Stain Release Gel | $6.99 | $7.94 | $3.00 | $4.94 | 37.78% | 29.33% | 70.67% | 42.92% |
Tide Free and Clear | $10.99 | $7.68 | $1.00 | $6.68 | 13.02% | 39.22% | 60.78% | 9.10% |
Tide Free and Clear | $10.99 | $7.68 | $1.00 | $6.68 | 13.02% | 39.22% | 60.78% | 9.10% |
Tide Free and Clear | $10.99 | $7.68 | $1.00 | $6.68 | 13.02% | 39.22% | 60.78% | 9.10% |
7th Generation Detergent | $3.99 | $2.78 | $1.00 | $1.78 | 35.97% | 55.39% | 44.61% | 25.06% |
Suave 3 pk (2 s, 1 c) | $5.00 | $2.50 | $1.00 | $1.50 | 40.00% | 70.00% | 30.00% | 20.00% |
Suave 3 pk (2 s, 1 c) | $5.00 | $2.50 | $1.00 | $1.50 | 40.00% | 70.00% | 30.00% | 20.00% |
| $84.69 | $65.12 | $18.75 | $46.37 | 28.79% | 45.25% | 54.75% | 22.14% |
| | | | | | | | |
Paid only $43.12 or 54.75% of full price (45.25% off) | | | | | | |||
If I had only gone with clearance (not coupons), I would have paid $65.12 or 76.89% of full price | | |||||||
Additonal savings of $18.75 or 22.14% over just clearance finds | | | | | ||||
| | | | | | | | |
Philly Cream | $2.64 | $2.64 | $1.50 | $1.14 | 56.82% | 56.82% | 43.18% | 56.82% |
| | | | | | | | |
| | | | | | | | |
M&M | $2.89 | $1.44 | $0.75 | $0.69 | 52.08% | 76.12% | 23.88% | 25.95% |
M&M | $2.89 | $1.44 | $0.75 | $0.69 | 52.08% | 76.12% | 23.88% | 25.95% |
Conversation Hearts | $2.29 | $0.57 | $0.00 | $0.57 | 0.00% | 75.11% | 24.89% | 0.00% |
Conversation Hearts | $2.29 | $0.57 | $0.00 | $0.57 | 0.00% | 75.11% | 24.89% | 0.00% |
Pillsbury Cake Mix | $1.69 | $0.42 | $0.00 | $0.42 | 0.00% | 75.15% | 24.85% | 0.00% |
Pillsbury Cookie Mix | $1.99 | $0.49 | $0.00 | $0.49 | 0.00% | 75.38% | 24.62% | 0.00% |
Cookie Cutters | $4.99 | $1.24 | $0.00 | $1.24 | 0.00% | 75.15% | 24.85% | 0.00% |
Dinner Plates | $1.50 | $0.37 | $0.00 | $0.37 | 0.00% | 75.33% | 24.67% | 0.00% |
Snack Plates | $1.50 | $0.37 | $0.00 | $0.37 | 0.00% | 75.33% | 24.67% | 0.00% |
| $24.67 | $9.55 | $3.00 | $6.55 | 31.41% | 73.45% | 26.55% | 12.16% |
| | | | | | | | |
Total Trip | $109.36 | $74.67 | $21.75 | $52.92 | 29.13% | 51.61% | 48.39% | 19.89% |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
Paid only $52.92 or 48.39% of full price (51.61% off) | | | | | | |||
If I had only gone with clearance (not coupons), I would have paid $139.79 or 72.04% of full price | | |||||||
Additional Savings of $21.75 or 19.89% | | | | | | |
No comments:
Post a Comment